June 30, 2022 | PhD defense
  • Intro
  • I – Automorphisms
  • II – Parallel Computing
  • III – Projective Models
  • Structure
  • K3surfaces.com

Structure

  • Home
  • Part 0 – Intro | $K3$ surfaces, definition
    • 1 – Intro | $K3$ surfaces & Lattices
    • 2 – Intro | Goals
    • 3 – Intro | Strategy
    • 4 – Intro | Demo
    • 5 – Intro | Origins
    • 6 – Intro | Shimada
    • 7 – Intro | State of Affairs
  • Part 1 – Automorphisms | BM
    • 1 – Aut | Notations
    • 2 – Aut | BM, the idea
    • 3 – Aut | Embedding
    • 4 – Aut | Chamber structure
    • 4.1 – Aut | $\iota(S)$-nondegeneracy
    • 4.2 – Aut | Induced chamber structure
    • 4.3 – Aut | Walls
    • 4.4 – Aut | Walls – Illustrations
    • 5 – Aut | $\nps$
    • 5.1 – Aut | Initial chamber
    • 6 – Aut | Adjacency
    • 6.1 – Aut | Adjacency (Illustration)
    • 6.2 – Aut | The notion of level
    • 6.3 – Aut | The notion of level
    • 7 – Aut | Borcherds’ method
    • 7.1 – Aut | Exploring and processing
    • 7.2 – Aut | Exploring
    • 7.3 – Aut | Processing
    • 8 – Aut | Scope of application
    • 9 – Aut | Fundamental domain
    • 9.1 – Aut | FD & Orbits counting
  • Part 2 – Parallelism
    • 1 – Para | Motivation
    • 2 – Para | Process-based parallelism 1/2
    • 3 – Para | Process-based parallelism 2/2
    • 4 – Para | Use of Pool
    • 5 – Para | Congruence Testing
    • 6 – Para | PFB & APFB
    • 7 – Para | PFB & APFB
    • 8 – Para | PFB & APFB
    • 9 – Para | PFB & APFB Example
  • Part 3 – Projective Models
    • 1 – Proj | Goals
    • 2 – Proj | SmoothRationalCurves
    • 3 – Proj | CGS
    • 4 – Proj | AmpTester
    • 5 – Proj | AmpTester 2/2
    • 6 – Proj | PModChecker 1/2
    • 7 – Proj | PModChecker 2/2
    • 9 – Proj | PModChecker
    • 9a – Proj | SysFinder
  • Structure
2022 | K3SU.com
By Cédric Mazet
June 30, 2022 | PhD defense
  • Intro
  • I – Automorphisms
  • II – Parallel Computing
  • III – Projective Models
  • Structure
  • K3surfaces.com